Transparent pricing for every team.
All plans include: your cloud, your data, your AI keys. We never access your code.
You pay the platform fee. You control the rest.
Example: 10-person dev team on Pro
| Component | Cost |
|---|---|
| Platform fee (Pro) | $299/mo |
| Cloud hosting (e.g. AWS t3.medium) | ~$40/mo |
| AI usage (OpenAI, moderate activity) | ~$60/mo |
| Total monthly cost | ~$399/mo |
Compare plans
| Feature | Open Source | Starter | Pro | Power | Enterprise |
|---|---|---|---|---|---|
| Deployment | |||||
| Self-deploy from GitHub | ✓ | ✓ | ✓ | ✓ | ✓ |
| One-click cloud deployment | - | ✓ | ✓ | ✓ | ✓ |
| Automatic updates | - | ✓ | ✓ | ✓ | ✓ |
| Marketplace billing | - | ✓ | ✓ | ✓ | ✓ |
| On-premise deployment support | - | - | - | - | ✓ |
| Skills | |||||
| Built-in skills (6 included) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maintained Skills (tuned by Codeligence) | - | - | ✓ | ✓ | ✓ |
| Skill Builder (custom workflows) | - | - | ✓ | ✓ | ✓ |
| Custom skill development | - | - | - | ✓ | ✓ |
| Admin & Configuration | |||||
| Prompt & config editing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Admin Cockpit | - | ✓ | ✓ | ✓ | ✓ |
| Permission controls | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analytics dashboard | - | ✓ | ✓ | ✓ | ✓ |
| Integrations | |||||
| Slack / Microsoft Teams | ✓ | ✓ | ✓ | ✓ | ✓ |
| GitHub / GitLab | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jira / Linear | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom integrations | - | - | - | - | ✓ |
| Support | |||||
| Community (GitHub) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email support | - | 48h | 24h | 24h | Custom SLA |
| Consulting calls | - | - | Monthly | 4h/month | Dedicated |
| Direct Slack/Teams support | - | - | - | ✓ | ✓ |
| Security & Data | |||||
| Self-hosted (your infrastructure) | ✓ | ✓ | ✓ | ✓ | ✓ |
| BYOK (your AI keys) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data never leaves your infra | ✓ | ✓ | ✓ | ✓ | ✓ |
| Compliance assistance | - | - | - | - | ✓ |
| SLA | - | - | - | - | ✓ |
Need more hands-on help?
"We now have a very automated process to quickly get the information our QA team needs to build comprehensive, robust test cases for every software release."